Usage Statistics for contech-innovations.co.za

Summary Period: June 2020
Generated 01-Jul-2020 14:31 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 1324
Total Files 1040
Total Pages 454
Total Visits 199
Total KBytes 29374
Total Unique Sites 169
Total Unique URLs 59
Total Unique Referrers 22
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 102
Hits per Day 44 116
Files per Day 34 108
Pages per Day 15 34
Sites per Day 5 13
Visits per Day 6 12
KBytes per Day 979 5275
Hits by Response Code
Code 200 - OK 78.55% 1040
Code 304 - Not Modified 1.21% 16
Code 404 - Not Found 20.24% 268

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 36 2.72% 34 3.27% 6 1.32% 3 1.51% 4 2.37% 585 1.99%
2 98 7.40% 80 7.69% 24 5.29% 12 6.03% 11 6.51% 1513 5.15%
3 22 1.66% 14 1.35% 14 3.08% 7 3.52% 11 6.51% 575 1.96%
4 18 1.36% 10 0.96% 14 3.08% 6 3.02% 7 4.14% 356 1.21%
5 18 1.36% 16 1.54% 16 3.52% 8 4.02% 9 5.33% 698 2.38%
6 84 6.34% 72 6.92% 18 3.96% 9 4.52% 13 7.69% 2747 9.35%
7 22 1.66% 12 1.15% 6 1.32% 3 1.51% 7 4.14% 316 1.08%
8 86 6.50% 72 6.92% 20 4.41% 9 4.52% 12 7.10% 1279 4.35%
9 84 6.34% 66 6.35% 18 3.96% 8 4.02% 10 5.92% 1249 4.25%
10 42 3.17% 40 3.85% 34 7.49% 8 4.02% 9 5.33% 1138 3.87%
11 116 8.76% 108 10.38% 24 5.29% 5 2.51% 7 4.14% 5275 17.96%
12 40 3.02% 36 3.46% 8 1.76% 4 2.01% 9 5.33% 2941 10.01%
13 32 2.42% 16 1.54% 26 5.73% 7 3.52% 8 4.73% 588 2.00%
14 62 4.68% 38 3.65% 14 3.08% 7 3.52% 9 5.33% 727 2.47%
15 54 4.08% 44 4.23% 20 4.41% 7 3.52% 8 4.73% 905 3.08%
16 66 4.98% 52 5.00% 20 4.41% 8 4.02% 10 5.92% 967 3.29%
17 94 7.10% 82 7.88% 20 4.41% 9 4.52% 11 6.51% 1509 5.14%
18 16 1.21% 9 0.87% 8 1.76% 5 2.51% 9 5.33% 375 1.28%
19 10 0.76% 7 0.67% 9 1.98% 7 3.52% 7 4.14% 248 0.84%
20 10 0.76% 8 0.77% 7 1.54% 5 2.51% 7 4.14% 276 0.94%
21 19 1.44% 17 1.63% 13 2.86% 9 4.52% 10 5.92% 491 1.67%
22 83 6.27% 72 6.92% 10 2.20% 9 4.52% 11 6.51% 1129 3.84%
23 28 2.11% 24 2.31% 9 1.98% 9 4.52% 12 7.10% 588 2.00%
24 32 2.42% 29 2.79% 5 1.10% 4 2.01% 10 5.92% 868 2.96%
25 9 0.68% 5 0.48% 6 1.32% 6 3.02% 7 4.14% 218 0.74%
26 8 0.60% 7 0.67% 7 1.54% 4 2.01% 5 2.96% 265 0.90%
27 35 2.64% 5 0.48% 31 6.83% 3 1.51% 5 2.96% 204 0.69%
28 35 2.64% 8 0.77% 33 7.27% 6 3.02% 5 2.96% 306 1.04%
29 20 1.51% 19 1.83% 5 1.10% 5 2.51% 4 2.37% 380 1.29%
30 45 3.40% 38 3.65% 9 1.98% 7 3.52% 8 4.73% 658 2.24%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 1.89% 0 13 1.25% 0 9 1.98% 12 373 1.27%
1 0 7 0.53% 0 7 0.67% 0 7 1.54% 10 305 1.04%
2 2 71 5.36% 1 36 3.46% 1 34 7.49% 19 568 1.94%
3 3 95 7.18% 2 86 8.27% 0 16 3.52% 70 2096 7.13%
4 3 108 8.16% 2 88 8.46% 0 22 4.85% 49 1479 5.04%
5 0 23 1.74% 0 19 1.83% 0 16 3.52% 24 713 2.43%
6 0 13 0.98% 0 9 0.87% 0 9 1.98% 11 326 1.11%
7 1 35 2.64% 0 27 2.60% 0 14 3.08% 24 714 2.43%
8 3 100 7.55% 2 85 8.17% 0 29 6.39% 63 1879 6.40%
9 1 30 2.27% 0 21 2.02% 0 11 2.42% 16 467 1.59%
10 1 47 3.55% 1 41 3.94% 0 14 3.08% 30 890 3.03%
11 1 46 3.47% 1 37 3.56% 0 24 5.29% 35 1039 3.54%
12 0 21 1.59% 0 17 1.63% 0 16 3.52% 20 611 2.08%
13 4 124 9.37% 3 118 11.35% 1 34 7.49% 189 5671 19.31%
14 1 40 3.02% 1 33 3.17% 0 14 3.08% 25 740 2.52%
15 2 74 5.59% 1 45 4.33% 0 15 3.30% 59 1770 6.02%
16 2 72 5.44% 2 60 5.77% 0 19 4.19% 76 2268 7.72%
17 4 127 9.59% 3 101 9.71% 0 19 4.19% 73 2184 7.43%
18 1 47 3.55% 1 35 3.37% 0 29 6.39% 37 1101 3.75%
19 0 23 1.74% 0 17 1.63% 0 17 3.74% 23 681 2.32%
20 2 73 5.51% 1 59 5.67% 0 25 5.51% 43 1276 4.34%
21 0 21 1.59% 0 14 1.35% 0 9 1.98% 22 662 2.25%
22 1 37 2.79% 0 13 1.25% 1 35 7.71% 16 468 1.59%
23 2 65 4.91% 1 59 5.67% 0 17 3.74% 36 1093 3.72%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 251 18.96% 10947 37.27% /
2 64 4.83% 1504 5.12% /contact.html
3 37 2.79% 150 0.51% /js/counter.js
4 37 2.79% 3468 11.81% /js/jquery.js
5 37 2.79% 318 1.08% /js/jquery.waypoints.min.js
6 37 2.79% 151 0.51% /js/smoothscroll.js
7 37 2.79% 506 1.72% /js/venobox.min.js
8 36 2.72% 238 0.81% /js/functions.js
9 36 2.72% 33 0.11% /js/main.js
10 36 2.72% 22 0.07% /js/mp-waypoint-animations.js
11 36 2.72% 54 0.18% /js/szp-embed.min.js
12 35 2.64% 246 0.84% /js/jquery-migrate.min.js
13 35 2.64% 36 0.12% /js/skip-link-focus-fix.js
14 35 2.64% 242 0.82% /js/wow.min.js
15 31 2.34% 377 1.28% /js/jquery.stellar.min.js
16 23 1.74% 596 2.03% /about.html
17 20 1.51% 11 0.04% /js/pta.engine.min.js
18 13 0.98% 26 0.09% /js/cfa.engine.min.js
19 13 0.98% 212 0.72% /js/cfa.modernizr.min.js
20 13 0.98% 65 0.22% /js/gma.script.js
21 13 0.98% 63 0.22% /js/markerwithlabel_packed.js
22 11 0.83% 164 0.56% /blog.html
23 9 0.68% 75 0.26% /css/bootstrap-grid.min.css
24 9 0.68% 248 0.84% /css/genericons.css
25 9 0.68% 11 0.04% /css/style.css
26 8 0.60% 132 0.45% /css/animate.min.css
27 8 0.60% 58 0.20% /css/pta.style.min.css
28 7 0.53% 331 1.13% /css/1-style.css
29 7 0.53% 162 0.55% /css/font-awesome.min.css
30 7 0.53% 2171 7.39% /css/theme.css

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 251 18.96% 10947 37.27% /
2 37 2.79% 3468 11.81% /js/jquery.js
3 7 0.53% 2171 7.39% /css/theme.css
4 4 0.30% 1536 5.23% /images/why-us-img.png
5 64 4.83% 1504 5.12% /contact.html
6 23 1.74% 596 2.03% /about.html
7 37 2.79% 506 1.72% /js/venobox.min.js
8 4 0.30% 418 1.42% /images/certificate-img01.png
9 4 0.30% 398 1.36% /images/trending-img02.jpg
10 4 0.30% 383 1.30% /images/company-logo2.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 251 18.96% 156 83.87% /
2 64 4.83% 14 7.53% /contact.html
3 23 1.74% 10 5.38% /about.html
4 11 0.83% 3 1.61% /blog.html
5 7 0.53% 2 1.08% /services.html
6 6 0.45% 1 0.54% /blog/default-post.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 251 18.96% 140 77.35% /
2 64 4.83% 23 12.71% /contact.html
3 23 1.74% 9 4.97% /about.html
4 11 0.83% 3 1.66% /blog.html
5 6 0.45% 3 1.66% /blog/default-post.html
6 7 0.53% 3 1.66% /services.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 84 6.34% 84 8.08% 4533 15.43% 0 0.00% kube-02.dataprovider.com
2 64 4.83% 40 3.85% 1846 6.28% 2 1.01% crawl-66-249-64-97.googlebot.com
3 48 3.63% 46 4.42% 1304 4.44% 0 0.00% crawl-66-249-72-33.googlebot.com
4 46 3.47% 38 3.65% 488 1.66% 1 0.50% ec2-3-234-143-97.compute-1.amazonaws.com
5 42 3.17% 34 3.27% 412 1.40% 1 0.50% ec2-18-232-168-41.compute-1.amazonaws.com
6 42 3.17% 34 3.27% 412 1.40% 1 0.50% ec2-3-235-169-190.compute-1.amazonaws.com
7 38 2.87% 28 2.69% 826 2.81% 3 1.51% crawl-66-249-64-100.googlebot.com
8 37 2.79% 28 2.69% 577 1.96% 7 3.52% crawl-66-249-79-53.googlebot.com
9 31 2.34% 4 0.38% 132 0.45% 2 1.01% 194.8.225.35.bc.googleusercontent.com
10 30 2.27% 30 2.88% 411 1.40% 1 0.50% ec2-100-27-39-84.compute-1.amazonaws.com
11 30 2.27% 28 2.69% 374 1.27% 1 0.50% ec2-18-232-133-44.compute-1.amazonaws.com
12 30 2.27% 30 2.88% 411 1.40% 1 0.50% ec2-3-233-214-185.compute-1.amazonaws.com
13 30 2.27% 30 2.88% 411 1.40% 1 0.50% ec2-3-92-74-4.compute-1.amazonaws.com
14 30 2.27% 28 2.69% 374 1.27% 1 0.50% ec2-34-205-29-121.compute-1.amazonaws.com
15 30 2.27% 30 2.88% 411 1.40% 1 0.50% ec2-54-147-110-1.compute-1.amazonaws.com
16 30 2.27% 28 2.69% 374 1.27% 1 0.50% ec2-54-236-38-89.compute-1.amazonaws.com
17 27 2.04% 27 2.60% 1178 4.01% 17 8.54% p5b0ee01d.dip0.t-ipconnect.de
18 25 1.89% 3 0.29% 88 0.30% 2 1.01% 211.251.87.34.bc.googleusercontent.com
19 23 1.74% 17 1.63% 451 1.53% 5 2.51% crawl-66-249-79-50.googlebot.com
20 23 1.74% 19 1.83% 244 0.83% 1 0.50% ec2-34-201-23-27.compute-1.amazonaws.com
21 21 1.59% 14 1.35% 974 3.32% 5 2.51% crawl-66-249-72-36.googlebot.com
22 21 1.59% 17 1.63% 206 0.70% 1 0.50% ec2-3-236-37-244.compute-1.amazonaws.com
23 21 1.59% 17 1.63% 206 0.70% 1 0.50% ec2-3-92-81-76.compute-1.amazonaws.com
24 20 1.51% 14 1.35% 656 2.23% 2 1.01% crawl-66-249-64-102.googlebot.com
25 18 1.36% 14 1.35% 387 1.32% 1 0.50% spider-26.lipperhey.com
26 15 1.13% 14 1.35% 187 0.64% 1 0.50% ec2-3-227-23-197.compute-1.amazonaws.com
27 15 1.13% 15 1.44% 205 0.70% 1 0.50% ec2-3-228-19-10.compute-1.amazonaws.com
28 15 1.13% 14 1.35% 187 0.64% 1 0.50% ec2-3-230-127-154.compute-1.amazonaws.com
29 15 1.13% 15 1.44% 205 0.70% 1 0.50% ec2-3-233-238-153.compute-1.amazonaws.com
30 15 1.13% 15 1.44% 205 0.70% 1 0.50% ec2-3-235-100-179.compute-1.amazonaws.com

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 6.34% 84 8.08% 4533 15.43% 0 0.00% kube-02.dataprovider.com
2 64 4.83% 40 3.85% 1846 6.28% 2 1.01% crawl-66-249-64-97.googlebot.com
3 48 3.63% 46 4.42% 1304 4.44% 0 0.00% crawl-66-249-72-33.googlebot.com
4 27 2.04% 27 2.60% 1178 4.01% 17 8.54% p5b0ee01d.dip0.t-ipconnect.de
5 21 1.59% 14 1.35% 974 3.32% 5 2.51% crawl-66-249-72-36.googlebot.com
6 38 2.87% 28 2.69% 826 2.81% 3 1.51% crawl-66-249-64-100.googlebot.com
7 20 1.51% 14 1.35% 656 2.23% 2 1.01% crawl-66-249-64-102.googlebot.com
8 37 2.79% 28 2.69% 577 1.96% 7 3.52% crawl-66-249-79-53.googlebot.com
9 46 3.47% 38 3.65% 488 1.66% 1 0.50% ec2-3-234-143-97.compute-1.amazonaws.com
10 23 1.74% 17 1.63% 451 1.53% 5 2.51% crawl-66-249-79-50.googlebot.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 576 43.50% - (Direct Request)
2 222 16.77% http://contech-innovations.co.za/contact.html
3 219 16.54% http://contech-innovations.co.za/
4 131 9.89% http://contech-innovations.co.za/about.html
5 82 6.19% http://www.contech-innovations.co.za/
6 41 3.10% http://contech-innovations.co.za/blog.html
7 12 0.91% contech-innovations.co.za
8 9 0.68% http://contech-innovations.com
9 4 0.30% http://contech-innovations.com/
10 3 0.23% http://contech-innovations.co.za
11 3 0.23% http://contech-innovations.co.za/services.html
12 2 0.15% http://contech-innovations.com/2019/wp-login.php
13 2 0.15% http://contech-innovations.com/2020/wp-login.php
14 2 0.15% http://contech-innovations.com/cms/wp-login.php
15 2 0.15% http://contech-innovations.com/test/wp-login.php
16 2 0.15% http://contech-innovations.com/wp-login.php
17 2 0.15% http://contech-innovations.com/wp/wp-login.php
18 2 0.15% http://www.contech-innovations.co.za/contact.html
19 2 0.15% http://www.contech-innovations.co.za/css/theme.css
20 2 0.15% http://www.contech-innovations.com
21 2 0.15% http://www.contech-innovations.com/contact.html
22 2 0.15% http://www.contech-innovations.com/wp-login.php

Top 15 of 67 Total User Agents
# Hits User Agent
1 484 36.56% Mozilla/5.0
2 102 7.70% Mozilla/5.0 (compatible; Dataprovider.com)
3 83 6.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 79 5.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/83.0.41
5 64 4.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 60 4.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.93 Mobile S
7 53 4.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 36 2.72% Googlebot-Image/1.0
9 35 2.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
10 30 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
11 27 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0 Safari/605.1.15
12 22 1.66% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
13 19 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 16 1.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 14 1.06% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36

Usage by Country for June 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1083 81.80% 868 83.46% 22742 77.42% Commercial (com)
2 92 6.95% 84 8.08% 3031 10.32% Unresolved/Unknown
3 56 4.23% 19 1.83% 793 2.70% Network (net)
4 51 3.85% 47 4.52% 2050 6.98% Germany
5 20 1.51% 0 0.00% 0 0.00% European Union
6 10 0.76% 10 0.96% 235 0.80% South Africa
7 7 0.53% 7 0.67% 305 1.04% France
8 2 0.15% 2 0.19% 87 0.30% Belgium
9 2 0.15% 2 0.19% 87 0.30% Latvia
10 1 0.08% 1 0.10% 44 0.15% Russian Federation


Generated by Webalizer Version 2.23